Showing 256 results in Other
Taitara | Company | Year | Momo | Amount |
---|---|---|---|---|
#1miriona Initiative | 13 providers | 2018 | Content | $192807.00 |
2019 Vodafone New Zealand Music Awards | Recorded Music New Zealand | 2019 | Awards | $50000.00 |
2020/21 Archiving Services | Nga Taonga Sound and Vision | 2020 | Archiving | $575000.00 |
2020 Aotearoa Music Awards | Recorded Music New Zealand | 2020 | Industry Support | $75000.00 |
2020 NZ Television Awards | J & A Productions Limited | 2020 | Industry Support | $20000.00 |
2021/22 Māori Television Content Production Funding | MAORI TELEVISION SERVICE | 2021 | - | $19150000.00 |
2021 Aotearoa Music Awards | Recorded Music New Zealand | 2021 | Awards | $75000.00 |
2021 APRA Silver Scroll Awards | APRA New Zealand Limited | 2021 | Awards | $18000.00 |
2022 Aotearoa Music Awards | Recorded Music New Zealand | 2022 | - | $20000.00 |
2022 APRA Silver Scroll Awards | APRA New Zealand Limited | 2022 | - | $15000.00 |
2023/24 Archiving Services | Ngā Taonga Sound and Vision | 2023 | - | $575000.00 |
2023 APRA Silver Scroll Awards | APRA New Zealand Limited | 2024 | - | $20000.00 |
2024 APRA Silver Scrolls | APRA New Zealand Limited | 2023 | - | $20000.00 |
2024 NZ Radio & Podcast Awards | Radio Broadcasters Association | 2024 | - | $2500.00 |
3 x trainee roles (Not Even series) | Miss Conception Film Ltd | 2021 | Capacity Building | $21640.00 |
4Phase Ltd - SXSW Sydney 2023 | 4Phase Limited | 2023 | - | $7000.00 |
ACoM EQ Programme 2023 | Auckland City of Music Trust | 2024 | - | $17000.00 |
ACoM EQ Programme 2023 | Recorded Music New Zealand | 2022 | - | $10000.00 |
Administration Funding Agreement (2021-2022) | Ngā Aho Whakaari | 2023 | Industry Support | $130000.00 |
Administration Funding Agreement (2021-2022) | Te Whakaruruhau o Ngā Reo Irirangi | 2021 | Industry Support | $130000.00 |
Administration of Metadata Content (2021-2022) | Te Whare Wananga o Awanuiārangi | 2021 | Industry Support | $40000.00 |
Administrations (MMIC) (2021-2022) | Māori Music Industry Coalition | 2021 | - | $125000.00 |
Administration (WHA) (2023-2024) | Te Whakaruruhau o Ngā Reo Irirangi | 2024 | - | $150000.00 |
Administration (WHA) 2023/2024 | Te Whakaruruhau o Ngā Reo Irirangi Māori Incorporated | 2023 | - | $150000.00 |
A Gay Rugby Love Letter - In Māori | Uranga Media Ltd | 2023 | - | $10000.00 |
#Aheiha | Te Matatini Society Incorporated | 2019 | Content | $10000.00 |
Aho Shorts 2024 | Ngā Aho Whakaari | 2024 | - | $70000.00 |
Āio - Trip to Japan | Aio Enterprises Limited | 2019 | Industry Support | $20000.00 |
Anahera Parata - SXSW Sydney 2023 | Three Feathers Productions Limited | 2023 | - | $3500.00 |
Angitu at SXSW Sydney 2023 | Tuwhitia Kia Angitu | 2023 | - | $40700.00 |
Angitu – SXSW Sydney 2023 | Tuwhitia Kia Angitu | 2023 | - | $40700.00 |
Annual Music Royalty License Fees (2024/24) | APRA New Zealand Limited | 2024 | Industry Support | $139912.50 |
Aotearoa Music Awards 2024 | Recorded Music New Zealand | 2023 | - | $80000.00 |
APRA - Annual Royalty Licensing Fees (2018/19) | APRA New Zealand Limited | 2019 | Industry Support | $94500.00 |
APRA - Annual Royalty Licensing Fees (2019/20) | APRA New Zealand Limited | 2019 | Industry Support | $107625.00 |
APRA - Annual Royalty Licensing Fees (2020/21) | APRA New Zealand Limited | 2020 | Industry Support | $107625.00 |
APRA - Annual Royalty Licensing Fees (2021/22) | APRA New Zealand Limited | 2021 | Industry Support | $129150.00 |
APRA Silver Scroll Awards 2020 - Maioha Award | APRA New Zealand Limited | 2020 | Industry Support | $15000.00 |
APRA Silver Scroll Awards 2023 | APRA New Zealand Limited | 2023 | - | $20000.00 |
Archiving | Nga Taonga Sound and Vision | 2021 | Archiving | $575000.00 |
Archiving | Ngā Taonga Sound and Vision | 2018 | Archiving | $575000.00 |
Archiving | Nga Taonga Sound and Vision | 2019 | Archiving | $575000.00 |
Archiving | Ngā Taonga Sound and Vision | 2017 | Archiving | $575000.00 |
Archiving | Nga Taonga Sound and Vision | 2020 | Archiving | $575000.00 |
Aukaha - Te Pai Puukoorero (formerly Te Hookioi News) | Te Reo o Tainui | 2020 | News and Current Affairs | $8000000.00 |
Big Screen Symposium | J & A Productions Limited | 2020 | Industry Support | $20000.00 |
Big Screen Symposium 2022 | Big Screen Symposium Ltd | 2021 | Special Project | $20000.00 |
Big Screen Symposium 2024 | Big Screen Symposium Limited | 2024 | - | $25000.00 |
Burli Newsroom Hub Service, Te Puna Kōrero 2023/2024 | Audio Visual Consulting Group Limited | 2023 | - | $120000.00 |
Callum Rei McDougall - SXSW Sydney 2023 | Callum McDougall | 2023 | - | $1305.00 |
Capacity Building - Not Even Series 2 | Miss Conception Films Limited | 2024 | - | $25000.00 |
Content London 2023 | Awa Films Limited | 2024 | - | $14000.00 |
Cook Ngā Pouwhenua | Te Kotukutuku Limited | 2020 | Film | $25000.00 |
CubaDupa 2024 - Ngā Toi Māori o Te Aro stage | Creative Capital Arts Trust | 2024 | - | $35000.00 |
Deed of Variation to the Radio Distribution Licensing Fee (2019-2020) | Recorded Music New Zealand | 2019 | Industry Support | $7875.00 |
Deed of Variation to the Radio Distribution Licensing Fee (2020-2021) | Recorded Music New Zealand | 2020 | Industry Support | $3937.36 |
Delegates to Media Tech Conference | Te Whakaruruhau o Ngā Reo Irirangi Māori Inc. | 2018 | Industry Support | $7500.00 |
Feed the stars - Mānawatia a Matariki | Blackout Media NZ | 2021 | Special Project | $20000.00 |
HAKA LIFE HOW2's & UP2's | Mako Media Ltd | 2019 | Content | $30000.00 |
Hato Tīpene | Te Imurangi Limited | 2020 | Industry Support | $25000.00 |
Hawaikirangi 2024 World Indigenous Content Conference | Whakaata Māori | 2024 | Industry Support | $100000.00 |
He aha tēnei? | Mātahi Media Limited | 2020 | Industry Support | $21058.00 |
He Paki Taketake | Maoriland Charitable Trust | 2019 | Industry Support | $128173.00 |
He Toa Takitini 2021 | Minaaka Limited | 2021 | Music Showcase | $5000.00 |
How to Vanquish Kēhua and other Supernaturals | Electric Shoelace Productions Ltd | 2021 | Content | $30000.00 |
Huawei TVNZ Awards 2019 | J & A Productions Limited | 2019 | Awards | $20000.00 |
Huia Hamon - SXSW Sydney 2023 | Kog Mastering Limited | 2023 | - | $1305.00 |
Hui Ahurei Kapa Haka 2023 | Kahawai Productions Limited | 2024 | - | $25000.00 |
I am Hana Project - Te Wiki o Te Reo Māori | Native Productions Limited | 2022 | - | $85000.00 |
Internship for The Choir Games | Spacific Films Limited | 2023 | - | $10000.00 |
I Will Not Speak Māori | Tame Iti Ltd | 2022 | - | $149900.00 |
Iwi Media Transmission | Lee Timutimu | 2023 | Industry Support | $30000.00 |
Iwi Radio Awards 2018 | Te Whakaruruhau o Ngā Reo Irirangi Māori Inc. | 2018 | Awards | $20000.00 |
Iwi Radio Training Services (2021-2022) | Te Whare Wananga o Awanuiārangi | 2021 | Capacity Building | $210000.00 |
Iwi Radio Training Services 2023/2024 | Te Whare Wānanga o Awanuiārangi | 2023 | - | $250000.00 |
Jade Maipi - SXSW Sydney 2023 | Mahi Tahi Media Limited | 2023 | - | $3500.00 |
Jordyn Rapana - SXSW Sydney 2023 | Jordyn Rapana | 2023 | - | $3500.00 |
Kaipara Festival | Kaipara College | 2020 | Industry Support | $15000.00 |
Karawhiua | Loop Media NZ Limited | 2021 | Music Project | $50000.00 |
Kaupapa Māori Workshops 2017 | Connected Media Ltd | 2017 | Capacity Building | $50000.00 |
Ka Whawhai Tonu – Sydney Film Festival 2024 | Hikoi NZ Limited | 2023 | - | $10000.00 |
Kia Mau 25 Year Concert Series & Video | Minaaka Limited | 2020 | Industry Support | $10000.00 |
Kō | Mauri Media Ltd | 2019 | Content | $30000.00 |
Kupu X | Adrenalin Group | 2021 | Industry Support | $25000.00 |
Libby Hakaraia - SXSW Sydney 2023 | Maoriland Charitable Trust | 2023 | - | $3989.00 |
Licence Fees 2019/20 | Recorded Music New Zealand | 2019 | Industry Support | $131250.00 |
Livestream of Te Hui Ahurei Reo Māori o Te Whanganui-a-Tara - Te Wiki o Te Reo Māori 2022 | Kahawai Productions Limited | 2022 | - | $40000.00 |
Loading Docs 2019 | Notable Pictures Ltd | 2018 | Content | $30000.00 |
Loading Docs 2024 | Te kimihanga, te hahaunga | Notable Pictures Limited | 2024 | - | $90000.00 |
Loading Docs 2024 – Te Kimihanga, Te Hahaunga | Notable Pictures Limited | 2023 | - | $90000.00 |
Loading Docs: Te Mana o ngā tae o te Ngākau | Notable Pictures Limited | 2021 | Content | $40000.00 |
Look to the Stars - Mānawatia a Matariki | Mahi Tahi Media Ltd | 2021 | Special Project | $440000.00 |
Mahuta Showcase | Q Theatre Limited | 2023 | - | $10000.00 |
Mānawatia a Matariki | Mahi Tahi Media Ltd | 2021 | Special Project | $30000.00 |
Mānawatia a Matariki – Social Media Management | Ata Limited | 2023 | - | $33900.00 |
Māori All Blacks - Digital Content | Tawera Productions Ltd | 2020 | Industry Support | $25000.00 |
Māori All Blacks - MABs v Moana Pasifika Game | New Zealand Rugby Union | 2020 | Industry Support | $100000.00 |
Māori All Blacks - Maimoa Live | Maimoa Music Limited | 2020 | Industry Support | $6000.00 |
Māori All Blacks - NZ MĀORI RUGBY REUNION | MAORI TELEVISION SERVICE | 2021 | Content | $15000.00 |
Māori All Blacks - Reo Advisor for MABs v Moana Pasifika Game | Tuwhakairiora Limited | 2020 | Industry Support | $4000.00 |
MĀORI IN CANNES 2019 | Long White Cloud Productions | 2019 | Industry Support | $19450.00 |
Māoriland Film Festival 2022 | Maoriland Charitable Trust | 2021 | Film Festival | $20000.00 |
Māoriland Film Festival 2023 | Maoriland Charitable Trust | 2023 | - | $25000.00 |
Māoriland Film Festival 2024 | Maoriland Charitable Trust | 2023 | - | $25000.00 |
Māoriland Film Workshops | Māoriland Charitable Trust | 2018 | Film Festival | $10000.00 |
Māoriland Film Workshops Festival 2018 | Māoriland Charitable Trust | 2017 | Capacity Building | $8000.00 |
Maori Millennials versus Kaumatua MMVK | Te Reo Irirangi o Te Mānuka Tūtahi | 2019 | Content | $100000.00 |
Māori Sports Awards 2023 | Kahawai Productions Limited | 2024 | - | $65000.00 |
Māori Stuff’s Cool | Blackout Media Ltd | 2018 | Content | $171448.00 |
#MARANGA RISE UP AOTEAROA | MAORI TELEVISION SERVICE | 2022 | - | $250000.00 |
Matariki Awards 2018 | Māori Television | 2018 | Awards | $175300.00 |
Matariki Awards 2020 | MAORI TELEVISION SERVICE | 2020 | Industry Support | $174450.00 |
Matariki Dawn - Mānawatia a Matariki | Kahawai Productions Limited | 2021 | Special Project | $650000.00 |
Matariki Kāinga Hokia | Prof Rangi Matamua Royal Observatory Speech | Tuwhakairiora Limited | 2023 | - | $94600.00 |
Māui The Animated Series | Manaia M Limited | 2019 | Content | $105000.00 |
Media Campaign - Mānawatia a Matariki | OMD New Zealand Ltd | 2021 | Special Project | $550000.00 |
MFF2021 Sponsorship | Maoriland Charitable Trust | 2020 | Industry Support | $20000.00 |
MIPCOM 2023 | Lanita Ririnui | 2024 | - | $7000.00 |
Mohi Allen - SXSW Sydney 2023 | Mohi Allen | 2023 | - | $2600.00 |
Mother Tongue | Matapihi Ltd | 2022 | - | $80000.00 |
MSA 30 in 30 | Mahi Tahi Media Ltd | 2020 | Industry Support | $149958.00 |
Newtown Festival 2024 - Tangata Whenua Stage | Newtown Festival Trust | 2023 | - | $21000.00 |
Ngā Aho Whakaari (2023/24) | Ngā Aho Whakaari | 2024 | - | $150000.00 |
Ngā Aho Whakaari 2023/24 | Ngā Aho Whakaari | 2023 | - | $150000.00 |
Ngā Aho Whakaari - Administration | Ngā Aho Whakaari | 2022 | - | $130000.00 |
Ngā Aho Whakaari Pitch Competition | Ngā Aho Whakaari | 2018 | Content | $10000.00 |
Ngā Aho Whakaari Pitching Competition | Ngā Aho Whakaari | 2017 | Industry Support | $3125.00 |
Ngā Kākā Kura o Te Reo Māori - Māori Language Honours 2022 | Te Taura Whiri i te Reo Māori | 2023 | - | $20000.00 |
Ngā Tamatoa Interviews | Creative Nātives | 2021 | Special Project | $25000.00 |
Ngā Tohu Matariki o te Tau 2022 - Mānawatia a Matariki | MAORI TELEVISION SERVICE | 2021 | Awards | $150000.00 |
Ngā Tohu Matariki o te Tau 2023 | MAORI TELEVISION SERVICE | 2023 | - | $150000.00 |
Ngā Tohu Reo Māori 2019 | Te Taura Whiri i te Reo Māori | 2019 | Awards | $20000.00 |
Ngā Tohu Reo Māori 2024 | Te Taura Whiri i te Reo Māori | 2023 | - | $20000.00 |
Ngā Tohu Reo Māori Sponsorship 2017 | Te Taura Whiri i te Reo Māori | 2017 | Awards | $9375.00 |
Ngā Tohu Reo Māori Sponsorship 2018 | Te Taura Whiri i te Reo Māori | 2018 | Awards | $15000.00 |
No Māori Allowed - Whakawhanake Ringatohu | Jawbone Pictures Limited | 2024 | - | $5000.00 |
Notable Pictures Ltd | Loading Docs 2018 | 2017 | Content | $30000.00 |
NZ/Canada Co-Production Summit | Women in Film and Television (NZ) Incorporated | 2023 | - | $10000.00 |
NZ Music Month 2020 - Kog (Rei) | Kog Mastering Limited | 2019 | Music Project | $1000.00 |
NZ Rugby OB Technology Trial | AVC | 2018 | Industry Support | $185000.00 |
NZ Rugby Relationship Agreement | NZ Rugby Union (NZRU) | 2018 | Content | $20000.00 |
NZ Television Awards 2022 | J & A Productions Limited | 2022 | - | $25000.00 |
NZ Television Awards 2023 | J & A Productions Limited | 2024 | - | $25000.00 |
NZ Television Awards 2024 | J & A Productions Limited | 2023 | - | $25000.00 |
NZ TV Awards | J&A Productions Ltd | 2017 | Awards | $10000.00 |
NZ TV Awards | J and A Productions Ltd | 2018 | Awards | $20000.00 |
NZTV Awards 2021 | J & A Productions Limited | 2021 | Awards | $20000.00 |
ŌKupu | ŌKupu ki Tua Ltd | 2019 | Content | $155220.00 |
Ōkupu App for Te Wiki o te Reo Māori 2020 | ŌKupu ki Tua Ltd | 2020 | Industry Support | $40500.00 |
Outlook for Someday including Someday Stories 4 - 2020 | Connected Media Charitable Trust | 2019 | Content | $50000.00 |
Parakuihi (formerly Taioro) | Te Reo Irirangi o Tūranganui-a-Kiwa Limited | 2020 | News and Current Affairs | $4000000.00 |
Paris Olympics Broadcast 2024 | Sky Network New Zealand Limited | 2023 | - | $87600.00 |
Pasifika Festival 2021 | TAISHAMUSIC ENTERPRISES LIMITED | 2020 | Industry Support | $20000.00 |
Pasifika Festival 2024 - Aotearoa stage | Pasifika Festival Villages Charitable Trust | 2023 | - | $25000.00 |
PAX AUS 2022 - Event Panel & Participation | 4Phase Limited | 2022 | - | $10000.00 |
Pere Wihongi - SXSW Sydney 2023 | Wai 2 Limited | 2023 | - | $5000.00 |
Petihana 50th Year - Te Wiki o Te Reo Māori 2022 | MAORI TELEVISION SERVICE | 2022 | - | $150000.00 |
Pikihuia Awards 2017 | Māori Literature Trust | 2017 | Awards | $8695.00 |
Pononga o te Iwi - Servant of the People | Radio Ngāti Porou Charitable Trust | 2023 | - | $80000.00 |
Purapura Whetū - Mānawatia a Matariki | Television New Zealand | 2021 | Content | $219196.00 |
Raahui Pookeka Ahurei 2020 | Cinco Cine Film Productions Ltd | 2020 | Industry Support | $15000.00 |
Radio Distribution Licence Fees (2019-2020) | Recorded Music New Zealand | 2019 | Industry Support | $131250.00 |
Radio Distribution Licence Fees (2020-2021) | Recorded Music New Zealand | 2020 | Industry Support | $131250.00 |
Radio Distribution Licence Fees (2021-2022) | Recorded Music New Zealand | 2021 | Industry Support | $157500.00 |
Rangatahi Wānanga | Awa Films Limited | 2020 | Industry Support | $10000.00 |
Rebel Reid - SXSW Sydney 2023 | Rebel Tennille Reid | 2023 | - | $3500.00 |
RED - Te Rauwhiro R&D | Te Amokura Productions | 2024 | - | $25000.00 |
Reka. | Te Amokura Productions | 2019 | Content | $175000.00 |
Rotorua Indigenous Film Festival 2019 | Steambox Collective Charitable Trust | 2019 | Film Festival | $20000.00 |
Rotorua Indigenous Film Festival 2019 | Velvet Stone Media Ltd | 2018 | Film Festival | $10000.00 |
Rotorua Indigenous Film Festival 2022 | Steambox Collective Charitable Trust | 2022 | - | $20000.00 |
Rotorua Indigenous Film Festival 2023 | Steambox Collective Charitable Trust | 2024 | - | $20000.00 |
Shortland Street - Te Wiki o te Reo! | South Pacific Pictures Limited | 2022 | - | $80000.00 |
Snap Reo Pilot | Te Amokura Productions Ltd | 2018 | Content | $5000.00 |
Snap Reo Pilot | Manaia M | 2018 | Content | $5000.00 |
Snap Reo Pilot | Manaia Luke | 2018 | Content | $5000.00 |
Snap Reo Pilot | Manaia M | 2018 | Content | $5000.00 |
Someday Project 2024 | Connected Media Charitable Trust | 2023 | - | $60000.00 |
Someday Stories Series 5 | Connected Media Charitable Trust | 2020 | Industry Support | $30000.00 |
Someday Stories Series 5 | Connected Media Charitable Trust | 2020 | Industry Support | $30000.00 |
SRN Awards 2023 | SRN Awards Limited | 2024 | - | $5000.00 |
Student Radio Network Awards 2022 | Naked PR | 2022 | - | $5000.00 |
SWAG Sponsorship | Screen Women's Action Group Trust (SWAG) | 2019 | Industry Support | $25000.00 |
Swizl Jager - SXSW Sydney 2023 | Te Warehenga Productions Limited | 2023 | - | $3500.00 |
Tahu News 2023/2024 | Te Rūnanga o Ngāi Tahu (trading as Tahu FM) | 2023 | - | $1612500.00 |
Tahu News (formerly Aoraki Matatū) | Te Rūnanga o Ngāi Tahu (trading as Tahu FM) | 2020 | News and Current Affairs | $6000000.00 |
Tahu Taxi Season 2 | Te Rūnanga o Ngāi Tahu (trading as Tahu FM) | 2019 | Content | $100000.00 |
Taikura Kapa Haka 2023 | Museum of New Zealand Te Papa Tongarewa | 2023 | - | $25000.00 |
Taikura Kapa Haka 2024 | Museum of New Zealand Te Papa Tongarewa | 2023 | - | $25000.00 |
Taikura Kaumātua Kapa Haka Matariki 2019 | Museum of New Zealand Te Papa Tongarewa | 2019 | Industry Support | $20000.00 |
Tainui Stephens - SXSW Sydney 2023 | Maoriland Charitable Trust | 2023 | - | $3989.00 |
Tainui Stephens – SXSW Sydney 2023 | Maoriland Charitable Trust | 2023 | - | $3989.00 |
Takirua Kapa Haka 2019 | Te Papa Tongarewa – Museum of New Zealand | 2018 | Sponsorship | $20000.00 |
Tāngaengae - The Spiritual Portal To Knowledge | Te Reo Irirangi o Taranaki Charitable Trust | 2019 | Content | $50000.00 |
Tangaroa Piri Whare | Te Reo o Ngāti Kahungunu Incorporated | 2019 | Content | $50000.00 |
Tangata INC | Awa Films Limited | 2021 | Script Development | $50000.00 |
Te Āpōpō Wānanga | Te Kura a iwi o Whakatupuranga Rua Mano | 2020 | Industry Support | $7000.00 |
Te Awa Music Event (during Māori Language Week 2020) | T A Productions LimitedT A Productions Limited | 2020 | Industry Support | $10000.00 |
Te Kōkōmuka | Mahi Tahi Media Ltd | 2019 | Content | $50000.00 |
Te Kūkupa: Ngā Karere o Te Tai Tokerau | Ngāti Hine Limited | 2023 | - | $1243000.00 |
Te Kuru Dewes - SXSW Sydney 2023 | Mātahi Media Limited | 2023 | - | $3500.00 |
Te Mana Kuratahi 2023 | MAORI TELEVISION SERVICE | 2024 | - | $225000.00 |
Te Māngai Pāho - COVID19 Response | Blackout Media NZ | 2019 | Content | $50000.00 |
Te Matatini 2018 | 2 providers | 2018 | Industry Support | $10146.00 |
Te Matatini Herenga Waka Herenga Tangata National Kapa Haka Festival 2023 | UMA Broadcasting Limited | 2023 | - | $57000.00 |
Te Pāmu Kūmara - Toronto WebFest 2023 | Kura Productions Limited | 2024 | - | $15000.00 |
Te Puna - Burli Hub Newsroom Service | Audio Video Consulting Group Limited | 2020 | News and Current Affairs | $150000.00 |
Te Reo ki Tua! Hui Reo Māori-ā-motu | Ngāti Kahungunu Iwi Incorporated | 2020 | Industry Support | $50000.00 |
Te Reo Māori Beatsaber | Te Kura Kaupapa Māori O Ngāti Kahungunu O Te Wairoa | 2020 | Industry Support | $20000.00 |
Te Reo o Te Uru Regional News | Te Reo Irirangi o Taranaki Charitable Trust | 2020 | News and Current Affairs | $400000.00 |
Te Reo Takeover TVNZ | TVNZ | 2017 | Content | $164000.00 |
Te Waka Toi Awards 2019 | Creative NZ | 2018 | Awards | $5000.00 |
Te Waka Toi Awards 2019 | Creative NZ | 2019 | Awards | $7500.00 |
Te Whare Kōrero - App Launch | Te Reo Irirangi o Te Hiku o Te Ika Incorporated | 2020 | Industry Support | $25000.00 |
Te Whare Kōrero App Updates | Te Reo Irirangi o Te Hiku o Te Ika Incorporated | 2023 | - | $10000.00 |
Te Wiki 2019 - #1Miriona App | Kiwa Digital | 2019 | Industry Support | $25000.00 |
Te Wiki 2019 - Promotional Videos | Blackout Media NZ | 2019 | Music Project | $10000.00 |
Te Wiki 2019 - Six60 Don't Forget Your Roots (Te Reo Māori video) | Notable Pictures Limited | 2019 | Music Project | $20000.00 |
Te Wiki 2019 - The Waiata Challenge 2019 | Blackout Media NZ | 2019 | Music Project | $62000.00 |
Te Wiki 2019 - Turn Up | Fire Fire Ltd | 2019 | Content | $12500.00 |
Te Wiki o Te Reo Māori | Māori Television | 2017 | Content | $36000.00 |
The Barber Shop Sessions | Album Release Event | Tai Huri Films Limited | 2023 | - | $10000.00 |
The Breeze Jingle in Māori | MediaWorks Holdings Limited | 2021 | Music Project | $6600.00 |
The Hui Election Specials 2023 | Great Southern Television Ltd | 2023 | Television | $110000.00 |
The Outlook for Someday | Connected Media Charitable Trust | 2021 | Content | $50000.00 |
The Outlook for Someday 2017-2018 | Connected Media Ltd | 2017 | Content | $50000.00 |
The Outlook for Someday 2018–2019 | Connected Media Ltd | 2018 | Content | $50000.00 |
The Outlook for Someday 2022/23 | Connected Media Charitable Trust | 2023 | - | $60000.00 |
The Taneatua Express | Fifty Cent Mixture Limited | 2021 | Content | $30000.00 |
THREE AND TE WIKI O TE REO MĀORI | MediaWorks TV Ltd | 2020 | Industry Support | $159690.00 |
Tika or Teka? | Manaialuke Limited | 2019 | Content | $80000.00 |
Tiktok Mega Tour | Blackout Media NZ | 2020 | Industry Support | $291708.00 |
Tipene Harmer - SXSW Sydney 2023 | Native Niche Limited | 2023 | - | $3500.00 |
Toru x Te Wiki o Te Reo Māori | Discovery NZ Limited | 2022 | - | $150000.00 |
Troy Kingi Visual Album | HiMama Limited | 2019 | Music Project | $275950.00 |
TVNZ Anthology Series (Te Tatau and the Last Urukehu) | Television New Zealand Limited | 2020 | Industry Support | $34000.00 |
VAXATHON | Blackout Media NZ | 2021 | Content | $100000.00 |
Vodafone Music Awards 2018 | Recorded Music NZ | 2018 | Awards | $50000.00 |
Vodafone NZ Music Awards | Recorded Music NZ | 2017 | Awards | $35000.00 |
Waiata Māori Music Awards 2017 | Waiata Māori Music Awards | 2017 | Awards | $20000.00 |
Waiata Māori Music Awards 2018 | Waiata Māori Music Awards | 2018 | Awards | $50000.00 |
Waiata Māori Music Awards 2019 | Waiata Maori Awards Charitable Trust | 2019 | Awards | $50000.00 |
Waiata Māori Music Awards 2020 | Waiata Maori Awards Charitable Trust | 2020 | Industry Support | $50000.00 |
Waiata Māori Music Awards 2021 | Waiata Māori Awards Charitable Trust | 2021 | Awards | $50000.00 |
Waiata Māori Music Awards 2022 | Waiata Māori Awards Charitable Trust | 2022 | - | $25000.00 |
Wairoa Film Festival Society | Wairoa Film Festival 2018 | 2017 | Film Festival | $8000.00 |
Waitangi Day 2022 | Discovery NZ | 2021 | Content | $149460.00 |
Waitangi Day 2024 | Cinco Cine Film Productions Limited | 2024 | - | $390000.00 |
Water safety – eLearning video | Drowning Prevention Auckland Ltd | 2018 | Content | $10000.00 |
We Are Kaitiaki - The Treasures of Our Family | Onewa Media Limited | 2023 | - | $40000.00 |
Website - Mānawatia a Matariki | Kernl Digital Limited (trading as Octave) | 2021 | Special Project | $22520.00 |
Whānaukai | Gourmet Pepper Ltd | 2019 | Content | $148672.00 |
Whānau kai - The Giving Series 3.0 | Gourmet Pepper Ltd | 2023 | - | $50000.00 |
Whatta Beauty (Te Reo Māori version) | William Waiirua Limited | 2020 | Industry Support | $10000.00 |
WHINA | GFC (North) Limited | 2020 | Film | $200001.00 |
WOMEX 2023 | Kog Mastering Limited | 2024 | - | $10750.00 |
Didn’t find what you were looking for? - You can check our Annual Reports, make an Official Information Request or Contact us.